Updated list of contenders for a place on the team for the Ryder Cup 2010 are a combination of the two following lists – with the top 4 players from the World Points list and the top 5 from the European Points list automatically qualifying for a place on the team. These 9 are then supplimented by the Captains 3 “Wildcard” Picks.
The Ryder Cup World Points List
Position | Player Name | Points |
---|---|---|
1 | Lee WESTWOOD | 362.01 |
2 | Rory MCILROY | 239.88 |
3 | Graeme MCDOWELL | 235.60 |
4 | Ian POULTER | 209.74 |
5 | Luke DONALD | 203.59 |
6 | Justin ROSE | 190.42 |
7 | Padraig HARRINGTONR | 176.27 |
8 | Martin KAYMER | 165.83 |
9 | Miguel Angel JIMéNEZ | 149.51 |
10 | Francesco MOLINARI | 148.03 |
The Ryder Cup European Points List
Position | Player Name | Points |
---|---|---|
1 | Lee WESTWOOD | 2,850,937.87 |
2 | Ian POULTER | 2,191,637.79 |
3 | Graeme MCDOWELL | 2,135,603.38 |
4 | Rory MCILROY | 1,612,754.61 |
5 | Martin KAYMER | 1,409,689.08 |
6 | Miguel Angel JIMéNEZ | 1,405,289.69 |
7 | Ross McGOWAN | 1,344,158.70 |
8 | Francesco MOLINARI | 1,308,274.08 |
9 | Luke DONALD | 1,153,058.88 |
10 | Alvaro QUIROS | 1,085,547.54 |
Tags: ryder-cup, Ryder-Cup-Points