The History of the results of the Ryder Cup Matches is as follows:
Team USA has won the trophy 24 times and held the trophy once through a tie as the incumbant.
Team Europe (in it’s various guises over the years) has one the competition 9 times and held the trophy once through a tie as the incumbant. This means that Team USA have won the competition 68% of the time and Team Europe have won the competition 26% of the time.
If you have a look at the data below you’ll see that the results of the next Ryder Cup Matches are not as much of a foregone conclusion as the 24-9 margin might imply, as 6 of Europes wins have been in the last 10 matches. If you take the 1989 Tie at the Belfry into consideration this means that Team USA have only won 3 of the last 10 matches. (Or 1 of the last 5!). But let’s not write Tiger and Co off just yet…
Note the competition was not held during the course of World War II and was postponed in 2001 because of the attack on the Twin Towers in the US. There is a full table of results after the fold
The 36th Ryder Cup Matches will be held in Ireland at the K Club in Straffan.
Year | Venue | Team | Score | Team | Score | Winner |
2004 | Oakland Hills CC, Bloomfield Township, Minnesota | USA | 9 1/2 | EU | 18 1/2 | EU |
2002 | The Belfry, Sutton Coldfield, England | USA | 12 1/2 | EU | 15 1/2 | EU |
1999 | The Country Club, Brookline, MA | USA | 14 1/2 | EU | 13 1/2 | USA |
1997 | Valderrama GC, Sotogrande, Spain | USA | 13 1/2 | EU | 14 1/2 | EU |
1995 | Oak Hill CC, Rochester, New York | USA | 13 1/2 | EU | 14 1/2 | EU |
1993 | The Belfry, Sutton Coldfield, UK | USA | 15 | EU | 13 | USA |
1991 | The Ocean Course, Kiawah Island, South Carolina | USA | 14 1/2 | EU | 13 1/2 | USA |
1989 | The Belfry, Sutton Coldfield, UK | USA | 14 | EU | 14 | Tied |
1987 | Muirfield Village GC, Dublin, OH | USA | 13 | EU | 15 | EU |
1985 | The Belfry, Sutton Coldfield, UK | USA | 11 1/2 | EU | 16 1/2 | EU |
1983 | PGA National GC, Palm Beach Gardens, FL | USA | 14 1/2 | EU | 13 1/2 | USA |
1981 | Walton Health GC, Surrey, UK | USA | 18 1/2 | EU | 9 1/2 | USA |
1979 | The Greenbrier, White Sulphur Springs, West Virginia | USA | 17 | EU | 11 | USA |
1977 | Royal Lytham & St. Annes, UK | USA | 12 1/2 | GB & IRL | 7 1/2 | USA |
1975 | Laurel Valley GC, Ligonier, PN | USA | 21 | GB & IRL | 11 | USA |
1973 | Muirfield Scotland | USA | 19 | GB & IRL | 13 | USA |
1971 | Old Warson CC, St. Louis, Missouri | USA | 18 1/2 | GB | 13 1/2 | USA |
1969 | Royal Birkdale GC, Southport, UK | USA | 16 | GB | 16 | Tied |
1967 | Champions GC, Houston, Texas | USA | 23 1/2 | GB | 8 1/2 | USA |
1965 | Royal Birkdale GC, Southport, UK | USA | 19 1/2 | GB | 12 1/2 | USA |
1963 | East Lake GC, Atlanta, Georgia | USA | 23 | GB | 9 | USA |
1961 | Royal Lytham & St. Annes, UK | USA | 14 1/2 | GB | 9 1/2 | USA |
1959 | Eldorado CC, Palm Desert, CA | USA | 8 1/2 | GB | 3 1/2 | USA |
1957 | Lindrick GC, Rotherham, UK | USA | 4 1/2 | GB | 7 1/2 | GB |
1955 | Thunderbird CC, Palm Springs, CA | USA | 8 | GB | 4 | USA |
1953 | Wentworth Club, Surrey, UK | USA | 6 1/2 | GB | 5 1/2 | USA |
1951 | Pinehurst Resort, Pinehurst, NC | USA | 9 1/2 | GB | 2 1/2 | USA |
1949 | Ganton GC, Scarborough, UK | USA | 7 | GB | 5 | USA |
1947 | Portland GC, Portland, Oregon | USA | 11 | GB | 1 | USA |
1937 | Southport & Ainsdale GC, UK | USA | 8 | GB | 4 | USA |
1935 | Ridgewood CC, Ridgewood, NJ | USA | 9 | GB | 3 | USA |
1933 | Southport & Ainsdale GC, UK | USA | 5 1/2 | GB | 6 1/2 | GB |
1931 | Scioto CC, Columbus, Ohio | USA | 9 | GB | 3 | USA |
1929 | Moortown GC, Leeds, UK | USA | 5 | GB | 7 | GB |
1927 | Worcester CC, Worcester, MA | USA | 9 1/2 | GB | 2 1/2 | USA |
Ryder Cup Diary Blog…
Trackback from kick.ie…