<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is on the Ryder Cup Team USA 2006?</title>
	<atom:link href="http://www.ryderdiary.com/whos-on-the-ryder-cup-team-usa-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryderdiary.com/whos-on-the-ryder-cup-team-usa-2006/</link>
	<description>All Ryder Cup, All the time!</description>
	<lastBuildDate>Mon, 08 Nov 2010 04:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zach Johnson Collects a Green Jacket and Ryder Cup Points &#187; Ryder Cup Diary</title>
		<link>http://www.ryderdiary.com/whos-on-the-ryder-cup-team-usa-2006/comment-page-1/#comment-120</link>
		<dc:creator>Zach Johnson Collects a Green Jacket and Ryder Cup Points &#187; Ryder Cup Diary</dc:creator>
		<pubDate>Mon, 09 Apr 2007 12:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/2006/08/21/whos-on-the-ryder-cup-team-usa-2006/#comment-120</guid>
		<description>[...] Zach Johnson (31) was one of the suprise rookies who qualified for the 2006 US Ryder Cup Team and his win at this years Masters at Augusta National was no less suprising.&#160; Under the new US Ryder Cup team qualification system the Masters is one of only four events for which Ryder Cup points will be awarded for 2007, one point being awarded for every $1000 earned.&#160; Johnson&#8217;s last round 69, which secured victory over Tiger Woods in the pairing behind him for only his second ever PGA Tour win, his only previous win came at the 2004 BellSouth Classic.&#160; His win however could signify a golfer settling in for a long stretch at the top of a lot of leaderboards to come. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zach Johnson (31) was one of the suprise rookies who qualified for the 2006 US Ryder Cup Team and his win at this years Masters at Augusta National was no less suprising.&nbsp; Under the new US Ryder Cup team qualification system the Masters is one of only four events for which Ryder Cup points will be awarded for 2007, one point being awarded for every $1000 earned.&nbsp; Johnson&#8217;s last round 69, which secured victory over Tiger Woods in the pairing behind him for only his second ever PGA Tour win, his only previous win came at the 2004 BellSouth Classic.&nbsp; His win however could signify a golfer settling in for a long stretch at the top of a lot of leaderboards to come. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryder Cup &#187; European Ryder Cup Points - August 30th</title>
		<link>http://www.ryderdiary.com/whos-on-the-ryder-cup-team-usa-2006/comment-page-1/#comment-119</link>
		<dc:creator>Ryder Cup &#187; European Ryder Cup Points - August 30th</dc:creator>
		<pubDate>Wed, 30 Aug 2006 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/2006/08/21/whos-on-the-ryder-cup-team-usa-2006/#comment-119</guid>
		<description>[...] The Ryder Cup is firmly within view now. The US Ryder Cup team is finalised (and the US Captain’s picks announced) and as we enter the last week of the European qualifying competitions the team is beginning to become clear.  This week see Olazabal re-entering the World Cup Points list putting the pressure back on McGinley who&#8217;s hanging on to the last place in the European Points list now that Montgomerie is also qualifying as top of the European Points list  (See this article for how this works). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Ryder Cup is firmly within view now. The US Ryder Cup team is finalised (and the US Captain’s picks announced) and as we enter the last week of the European qualifying competitions the team is beginning to become clear.  This week see Olazabal re-entering the World Cup Points list putting the pressure back on McGinley who&#8217;s hanging on to the last place in the European Points list now that Montgomerie is also qualifying as top of the European Points list  (See this article for how this works). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryder Cup &#187; US Ryder Cup Team Captain Tom Lehman&#8217;s Wildcard Picks - Cink and Verplank</title>
		<link>http://www.ryderdiary.com/whos-on-the-ryder-cup-team-usa-2006/comment-page-1/#comment-118</link>
		<dc:creator>Ryder Cup &#187; US Ryder Cup Team Captain Tom Lehman&#8217;s Wildcard Picks - Cink and Verplank</dc:creator>
		<pubDate>Mon, 21 Aug 2006 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/2006/08/21/whos-on-the-ryder-cup-team-usa-2006/#comment-118</guid>
		<description>[...] The US Ryder Cup team to face Europe in this years competition at the K Club in Ireland in now complete.  Following on from the completion of the automatic qualification phase yesterday where the top ten players who qualify by merit were finalised (see those results here) Tom Lehman has announced Scott Verplank and Stewart Cink has his two wildcard captain&#8217;s picks. [...]</description>
		<content:encoded><![CDATA[<p>[...] The US Ryder Cup team to face Europe in this years competition at the K Club in Ireland in now complete.  Following on from the completion of the automatic qualification phase yesterday where the top ten players who qualify by merit were finalised (see those results here) Tom Lehman has announced Scott Verplank and Stewart Cink has his two wildcard captain&#8217;s picks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

