<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryder Cup Diary &#187; wild card</title>
	<atom:link href="http://www.ryderdiary.com/tag/wild-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryderdiary.com</link>
	<description>All Ryder Cup, All the time!</description>
	<lastBuildDate>Tue, 21 Dec 2010 12:23:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Wild Power for Monty!</title>
		<link>http://www.ryderdiary.com/new-wild-power-for-monty/</link>
		<comments>http://www.ryderdiary.com/new-wild-power-for-monty/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:26:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Ryder Cup News]]></category>
		<category><![CDATA[captains picks]]></category>
		<category><![CDATA[ryder-cup]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://www.ryderdiary.com/?p=456</guid>
		<description><![CDATA[Colin Montgomery has an extra wildcard up his sleeve when it comes to team selection. This will bring the total of captains wildcard selections for the European team to 3 (up from Nick Faldo&#8217;s 2). Not quite the 4 available to the US Captain Cory Pavin.
The fact that victorious US Captain Paul Azinger had 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryderdiary.com/captain-montgomerie/">Colin Montgomery</a> has an extra wildcard up his sleeve when it comes to team selection. This will bring the total of captains wildcard selections for the European team to 3 (up from Nick Faldo&#8217;s 2). Not quite the 4 available to the US Captain <a href="http://www.ryderdiary.com/cory-pavin/">Cory Pavin</a>.</p>
<p>The fact that victorious US Captain <a href="http://www.ryderdiary.com/paul-azinger/">Paul Azinger</a> had 4 picks to Faldo&#8217;s 2 picks in 2008 proved to be a controversial issue. Monty has now prevailed upon the European Tour&#8217;s Tournament Committee to grant him an extra pick. Bernard Gallacher (Ryder Cup 1995) was the last European captain to have this power. The extra place will come off the World Ranking Points list bringing the number of player that can qualify through this route down to 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryderdiary.com/new-wild-power-for-monty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faldo Picks Ian Poulter and Paul Casey</title>
		<link>http://www.ryderdiary.com/faldo-picks-ian-poulter-and-paul-casey/</link>
		<comments>http://www.ryderdiary.com/faldo-picks-ian-poulter-and-paul-casey/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:32:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Ryder Cup News]]></category>
		<category><![CDATA[Team Europe]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://www.ryderdiary.com/?p=336</guid>
		<description><![CDATA[Nick Faldo has announced his wild card picks to complete his team for next months Ryder Cup Matches at Valhalla. Ian Poulter and Paul Casey complete the European Lineup.
]]></description>
			<content:encoded><![CDATA[<p>Nick Faldo has announced his wild card picks to complete his team for next months Ryder Cup Matches at Valhalla. Ian Poulter and Paul Casey complete the European Lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryderdiary.com/faldo-picks-ian-poulter-and-paul-casey/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Wild Card Hopefuls</title>
		<link>http://www.ryderdiary.com/wild-card-hopefuls/</link>
		<comments>http://www.ryderdiary.com/wild-card-hopefuls/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:27:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Ryder Cup 2008]]></category>
		<category><![CDATA[ryder-cup]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://www.ryderdiary.com/?p=332</guid>
		<description><![CDATA[It&#8217;s last chance saloon for a wild card place on the European Ryder Cup team this weekend. The final automatic places on the team will be determined at Gleneagles and then Nick Faldo will add his two wild card picks. Naturally Colin Montgomerie is still angling for a place as are Darren Clarke, Ian Poulter, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s last chance saloon for a wild card place on the European Ryder Cup team this weekend. The final automatic places on the team will be determined at Gleneagles and then Nick Faldo will add his two wild card picks. Naturally Colin Montgomerie is still angling for a place as are Darren Clarke, Ian Poulter, and Paul Casey just to mention a few. I&#8217;m really enjoying <a href="http://pgatourist.blogspot.com">Conor O&#8217;Kanes</a> new golf blog, so if you are looking for a really good golfing read head over to <a href="http://pgatourist.blogspot.com">pgatourist.blogspot.com</a>. His &#8220;Highlander&#8221; take on the battle for the last few places on the European team is hilarious!</p>
<p>Meanwhile across the water United States Ryder Cup team captain Paul Azinger announce his wild card picks for the 2008 U.S. Ryder Cup team with a special announcement at the Hotel Martinique in New York City on Tuesday, Sept. 2 at 10 a.m. Remember he has 4 picks to make up his team to Faldo&#8217;s 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryderdiary.com/wild-card-hopefuls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

