<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ryder Cup Sponsorship</title>
	<atom:link href="http://www.ryderdiary.com/ryder-cup-sponsorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryderdiary.com/ryder-cup-sponsorship/</link>
	<description>All Ryder Cup, All the time!</description>
	<lastBuildDate>Mon, 08 Nov 2010 04:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.ryderdiary.com/ryder-cup-sponsorship/comment-page-1/#comment-201</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/ryder-cup-sponsorship/#comment-201</guid>
		<description>who are the sponsors for the 2008 Ryder Cup? Is Cadillac still a corporate partner for 2008....BMW is signed on for 2010</description>
		<content:encoded><![CDATA[<p>who are the sponsors for the 2008 Ryder Cup? Is Cadillac still a corporate partner for 2008&#8230;.BMW is signed on for 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien</title>
		<link>http://www.ryderdiary.com/ryder-cup-sponsorship/comment-page-1/#comment-200</link>
		<dc:creator>Sebastien</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/ryder-cup-sponsorship/#comment-200</guid>
		<description>Hi all,
We are videogame developers fans of golf.
This is a golf prototype we made.
You can play it online.

http://www.ad-invaders.com/proto/golf/

What&#039;s your impression about it?

Thank you,
Sebastien B.</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
We are videogame developers fans of golf.<br />
This is a golf prototype we made.<br />
You can play it online.</p>
<p><a href="http://www.ad-invaders.com/proto/golf/" rel="nofollow">http://www.ad-invaders.com/proto/golf/</a></p>
<p>What&#8217;s your impression about it?</p>
<p>Thank you,<br />
Sebastien B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Crabtree</title>
		<link>http://www.ryderdiary.com/ryder-cup-sponsorship/comment-page-1/#comment-199</link>
		<dc:creator>Bill Crabtree</dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/ryder-cup-sponsorship/#comment-199</guid>
		<description>Is The Kroger Co. a sponsor?</description>
		<content:encoded><![CDATA[<p>Is The Kroger Co. a sponsor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.ryderdiary.com/ryder-cup-sponsorship/comment-page-1/#comment-198</link>
		<dc:creator>S</dc:creator>
		<pubDate>Wed, 09 May 2007 02:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/ryder-cup-sponsorship/#comment-198</guid>
		<description>How are the Sponsors for 2008???
Is it not decided yet?</description>
		<content:encoded><![CDATA[<p>How are the Sponsors for 2008???<br />
Is it not decided yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryder Cup &#187; Ryder Cup Viewer Numbers</title>
		<link>http://www.ryderdiary.com/ryder-cup-sponsorship/comment-page-1/#comment-197</link>
		<dc:creator>Ryder Cup &#187; Ryder Cup Viewer Numbers</dc:creator>
		<pubDate>Mon, 16 Oct 2006 10:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/ryder-cup-sponsorship/#comment-197</guid>
		<description>[...] The television viewer numbers for the 2006 Ryder Cup are now available for the US, UK and Irish markets. The Sunday Times reports that the total number for these 3 major markets was just over 6 million viewers (the peak numbers were 4.6M in the US, 1.1M in the UK and 600 in Ireland). The US numbers are down 20-30% on previously figures, which may in part be related to the timezone differences. The 1 Billion viewers that the Irish government promised the Irish taxpayer when trying to justify the taxpayers money being pumped into the event was clearly a little white lie! While the total worldwide figures are not yet in it&#8217;s obvious that the low US and UK numbers mean the event will not have had even a credible fraction of the promised exposure. Touting the event as the 3rd most important sporting event was also a bit of a stretch (the 2004 Ryder cup did not make the top 15 most-watched world sporting events in a global survey) - lets wait and see how this one fairs&#8230; What does this mean for the Ryder Cup? Well with a slide in viewer numbers the revenues form ryder cup sponsorship deals may suffer. It&#8217;s up to the US team to put together a credible challenge for the 2008 Ryder Cup at Valhalla and keep us on the edge of our seats! [...]</description>
		<content:encoded><![CDATA[<p>[...] The television viewer numbers for the 2006 Ryder Cup are now available for the US, UK and Irish markets. The Sunday Times reports that the total number for these 3 major markets was just over 6 million viewers (the peak numbers were 4.6M in the US, 1.1M in the UK and 600 in Ireland). The US numbers are down 20-30% on previously figures, which may in part be related to the timezone differences. The 1 Billion viewers that the Irish government promised the Irish taxpayer when trying to justify the taxpayers money being pumped into the event was clearly a little white lie! While the total worldwide figures are not yet in it&#8217;s obvious that the low US and UK numbers mean the event will not have had even a credible fraction of the promised exposure. Touting the event as the 3rd most important sporting event was also a bit of a stretch (the 2004 Ryder cup did not make the top 15 most-watched world sporting events in a global survey) &#8211; lets wait and see how this one fairs&#8230; What does this mean for the Ryder Cup? Well with a slide in viewer numbers the revenues form ryder cup sponsorship deals may suffer. It&#8217;s up to the US team to put together a credible challenge for the 2008 Ryder Cup at Valhalla and keep us on the edge of our seats! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

