<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get on the Ryder Cup team?</title>
	<atom:link href="http://www.ryderdiary.com/how-to-get-on-the-ryder-cup-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryderdiary.com/how-to-get-on-the-ryder-cup-team/</link>
	<description>All Ryder Cup, All the time!</description>
	<lastBuildDate>Mon, 08 Nov 2010 04:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: European Ryder Cup Team Selection &#187; Ryder Cup Diary</title>
		<link>http://www.ryderdiary.com/how-to-get-on-the-ryder-cup-team/comment-page-1/#comment-13</link>
		<dc:creator>European Ryder Cup Team Selection &#187; Ryder Cup Diary</dc:creator>
		<pubDate>Tue, 20 Feb 2007 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/2006/05/04/how-to-get-on-the-ryder-cup-team/#comment-13</guid>
		<description>[...] For more detail on the selection mechanism see our article on qualifying for the Ryder Cup [...]</description>
		<content:encoded><![CDATA[<p>[...] For more detail on the selection mechanism see our article on qualifying for the Ryder Cup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryder Cup &#187; Who&#8217;s on the Ryder Cup Team USA 2006?</title>
		<link>http://www.ryderdiary.com/how-to-get-on-the-ryder-cup-team/comment-page-1/#comment-11</link>
		<dc:creator>Ryder Cup &#187; Who&#8217;s on the Ryder Cup Team USA 2006?</dc:creator>
		<pubDate>Mon, 21 Aug 2006 11:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/2006/05/04/how-to-get-on-the-ryder-cup-team/#comment-11</guid>
		<description>[...] Well the long race is over. At the end of US PGA Championship at Medinah Country Club the positions remain unchanged after another unassailable performance by Woods. The 10 automatic qualifying spots on the US Ryder Cup (see here for how this works) are as follows (final points tally is shown in brackets): [...]</description>
		<content:encoded><![CDATA[<p>[...] Well the long race is over. At the end of US PGA Championship at Medinah Country Club the positions remain unchanged after another unassailable performance by Woods. The 10 automatic qualifying spots on the US Ryder Cup (see here for how this works) are as follows (final points tally is shown in brackets): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryder Cup &#187; Old Dog for the Hard Road</title>
		<link>http://www.ryderdiary.com/how-to-get-on-the-ryder-cup-team/comment-page-1/#comment-12</link>
		<dc:creator>Ryder Cup &#187; Old Dog for the Hard Road</dc:creator>
		<pubDate>Mon, 21 Aug 2006 11:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/2006/05/04/how-to-get-on-the-ryder-cup-team/#comment-12</guid>
		<description>[...] The latest standings for Ryder Cup points puts a lot of new faces in the running for top ten positions on Team USA. If Team USA was picked on the basis of the current standings it might affect the TV viewer ratings but would it effect the performance of the team? After all this a meritocracy and these players are on form, which is the point that Lehman has been making. The weakness that Woosnam has identified is that this leaves Lehman with four or five players who have never played in Europe before. I suppose the question is whether this is a liability or just an indication of the massive depth of golfing talent in the US, where players have no need to travel to play very lucrative professional golf? [...]</description>
		<content:encoded><![CDATA[<p>[...] The latest standings for Ryder Cup points puts a lot of new faces in the running for top ten positions on Team USA. If Team USA was picked on the basis of the current standings it might affect the TV viewer ratings but would it effect the performance of the team? After all this a meritocracy and these players are on form, which is the point that Lehman has been making. The weakness that Woosnam has identified is that this leaves Lehman with four or five players who have never played in Europe before. I suppose the question is whether this is a liability or just an indication of the massive depth of golfing talent in the US, where players have no need to travel to play very lucrative professional golf? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ryderdiary.com/how-to-get-on-the-ryder-cup-team/comment-page-1/#comment-10</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 31 May 2006 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryderdiary.com/2006/05/04/how-to-get-on-the-ryder-cup-team/#comment-10</guid>
		<description>Addendum: &quot;A points system reconfigured after the Americans&#039; lopsided loss on their home soil in 2004 zoomed Herron up the list. The PGA of America _ after consulting with Lehman, its newly chosen captain _ revised the system two months after that loss, weighting it to lavishly award PGA Tour winners, particularly those of major championships, during the season that leads into the Ryder Cup. For Herron, that meant 375 valuable Ryder Cup points accompanied his $1,080,000 payday, which surpassed his three previous winner&#039;s checks combined.&quot;

http://www.shns.com/shns/g_index2.cfm?action=detail&amp;pk=GLF-HERRON-05-25-06http://www.shns.com/shns/g_index2.cfm?action=detail&amp;pk=GLF-HERRON-05-25-06</description>
		<content:encoded><![CDATA[<p>Addendum: &#8220;A points system reconfigured after the Americans&#8217; lopsided loss on their home soil in 2004 zoomed Herron up the list. The PGA of America _ after consulting with Lehman, its newly chosen captain _ revised the system two months after that loss, weighting it to lavishly award PGA Tour winners, particularly those of major championships, during the season that leads into the Ryder Cup. For Herron, that meant 375 valuable Ryder Cup points accompanied his $1,080,000 payday, which surpassed his three previous winner&#8217;s checks combined.&#8221;</p>
<p><a href="http://www.shns.com/shns/g_index2.cfm?action=detail&#038;pk=GLF-HERRON-05-25-06http://www.shns.com/shns/g_index2.cfm?action=detail&#038;pk=GLF-HERRON-05-25-06" rel="nofollow">http://www.shns.com/shns/g_index2.cfm?action=detail&#038;pk=GLF-HERRON-05-25-06http://www.shns.com/shns/g_index2.cfm?action=detail&#038;pk=GLF-HERRON-05-25-06</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

